Our Prices
With our scalable packages, you can pay for what you need and leave out what you don’t. We will grow with you.
Account Opening Charges
With our scalable packages, you can pay for what you need and leave out what you don’t. We will grow with you.
Corporates / LLP / Partnership Firms / Public Company/ Hindu Undivided Family
₹1000
Try our exclusive price plan tailored to elevate your financial strategies
Corporates / LLP / Partnership Firms / Public Company/ Hindu Undivided Family
₹1000
Try our exclusive price plan tailored to elevate your financial strategies
With our inclusive plans, choose what’s best for you
| Plan Names | Beginners (Default) | Investors | Independent | Enterprise/ NRI / FPI |
|---|---|---|---|---|
Monthly | N/A | N/A | Rs.1999 | Custom Pricing |
Equity Delivery | Free | Free | Free | Custom Pricing |
Equity Intraday | Rs20/Order Executed or 0.05% (whichever is lower) | Rs20/Order or 0.05% (whichever is lower) | Free | Custom Pricing |
ETF | Rs20/Order Executed or 0.05% (whichever is lower) | Rs20/Order or 0.05% (whichever is lower) | Free | Custom Pricing |
Options | Rs5/lot | Rs20/Order Executed | Free | Custom Pricing |
Futures | Rs5/lot | Rs20/Order Executed | Free | Custom Pricing |
It is agreed and stated that clients will be granted the privilege to make modifications to their plans, provided that the request for modification is made at least 30 days after the initial modification.
Download pdf for more details
Please check the pdf from time to time for any changes
Cost Breakdown
Edit Content
| Charges | Equity delivery | Equity intraday | F&O - Futures | F&O - Options |
|---|---|---|---|---|
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.05% on the sell side | 0.15% of the intrinsic value on options that are bought and exercised |
0.15% on sell side (on premium) | ||||
Transaction charges | NSE: 0.00307% / BSE: 0.00375% | NSE: 0.00307% / BSE: 0.00375% | NSE: 0.00183% / BSE: 0 | NSE: 0.03553% (on premium) / BSE: 0.0325% (on premium) |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Edit Content
| Charges | Currency futures | Currency options |
|---|---|---|
STT/CTT | No STT | No STT |
Transaction charges | NSE- Exchange txn charge: 0.0009% | NSE- Exchange txn charge: 0.035% |
BSE- Exchange txn charge: 0.00025% | BSE- Exchange txn charge: 0.001% | |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |
Edit Content
| Charges | Commodity futures | Commodity options |
|---|---|---|
Brokerage | 0.03% or Rs. 20/executed order whichever is lower | ₹ 20/executed order |
STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction charges | MCX: 0.0021% / NSE: 0.0001% | MCX: 0.0418% / NSE: 0.001% |
GST | 18% on (brokerage + SEBI charges + transaction charges | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI charges | Agri: ₹1 / crore Non-agri:₹10 / crore | ₹10 / crore |
Stamp charges | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Calculate your prices with our calculators
With our scalable packages, you can pay for what you need and leave out what you don’t. We will grow with you.
Calculate your prices with our calculators
Contact us
Have an inquiry? We’ll be happy to assist you
033-40266326
contact@proficientgroup.in
23, R.N Mukherjee Road, BNCCI House, 4th Floor,
Kolkata-700001